Battery to starter cable Cranking motor leads
Connecting cable 25 mm² Ø10 mm + Plus Ø19
Series: |
500 |
Type: | Battery to starter cable |
Cable size: | 25 mm² |
Load: | Max. 150 A |
Ring terminal shoe: | Ø10 mm hole |
Battery terminal: | + Plus Ø19 |
Cable color: | Black |
Delivering: | Piece by piece |
Description: | Other lengths are available on request. |
Part No.: |
Length |
508000 | 200 mm |
510000 | 250 mm |
512000 | 300 mm |
514000 | 350 mm |
516000 | 400 mm |
518000 | 450 mm |
520000 | 500 mm |
522000 | 550 mm |
524000 | 600 mm |
526000 | 650 mm |
528000 | 700 mm |
532000 | 800 mm |
538000 | 950 mm |
540000 | 1000 mm |
Battery to starter cable Cranking motor leads
Connecting cable 25 mm² Ø10 mm + Plus Ø19 RED
Series: |
500 |
Type: | Battery to starter cable |
Cable size: | 25 mm² |
Load: | Max. 150 A |
Ring terminal shoe: | Ø10 mm hole |
Battery terminal: | + Plus Ø19 |
Cable color: | Red |
Delivering: | Piece by piece |
Description: | Other lengths are available on request. |
Part No.: |
Length |
542000 | 300 mm |
543000 | 350 mm |
544000 | 400 mm |
547000 | 550 mm |
545000 | 700 mm |
548000 | 750 mm |
546000 | 950 mm |
Connecting cable 35 mm² Ø10 mm + Plus Ø19
Series: |
600 |
Type: | Battery to starter cable |
Cable size: | 35 mm² |
Load: | Max. 200 A |
Ring terminal shoe: | Ø10 mm hole |
Battery terminal: | + Plus Ø19 |
Cable color: | Black |
Delivering: | Piece by piece |
Description: | Other lengths are available on request. |
Part No.: |
Length |
608000 | 200 mm |
610000 | 250 mm |
612000 | 300 mm |
614000 | 350 mm |
616000 | 400 mm |
618000 | 450 mm |
620000 | 500 mm |
622000 | 550 mm |
624000 | 600 mm |
626000 | 650 mm |
628000 | 700 mm |
632000 | 800 mm |
640000 | 1000 mm |
Battery to starter cable Cranking motor leads
Connecting cable 35 mm² Ø10 mm – Minus Ø17
Series: |
600 |
Type: | Battery to starter cable |
Cable size: | 35 mm² |
Load: | Max. 200 A |
Ring terminal shoe: | Ø10 mm hole |
Battery terminal: | – Minus Ø17 |
Cable color: | Black |
Delivering: | Piece by piece |
Description: | Other lengths are available on request. |
Part No.: |
Length |
644000 | 250 mm |
646000 | 300 mm |
648000 | 350 mm |
650000 | 400 mm |
652000 | 450 mm |
654000 | 500 mm |
658000 | 600 mm |
662000 | 700 mm |
666000 | 800 mm |
670000 | 1000 mm |
Connecting cable 50 mm² Ø10 mm + Plus Ø19
Series: |
700 |
Type: | Battery to starter cable |
Cable size: | 50 mm² |
Load: | Max. 250 A |
Ring terminal shoe: | Ø10 mm hole |
Battery terminal: | + Plus Ø19 |
Cable color: | Black |
Delivering: | Piece by piece |
Description: | Other lengths are available on request. |
Part No.: |
Length |
708000 | 200 mm |
710000 | 250 mm |
712000 | 300 mm |
714000 | 350 mm |
716000 | 400 mm |
718000 | 450 mm |
720000 | 500 mm |
724000 | 600 mm |
728000 | 700 mm |
732000 | 800 mm |
736000 | 900 mm |
740000 | 1000 mm |
744000 | 1100 mm |
748000 | 1200 mm |
752000 | 1300 mm |
756000 | 1400 mm |
760000 | 1500 mm |
764000 | 1600 mm |
Battery to starter cable Cranking motor leads
Connecting cable 50 mm² Ø10 mm + Plus Ø19 RED
Series: |
700 |
Type: | Battery to starter cable |
Cable size: | 50 mm² |
Load: | Max. 250 A |
Ring terminal shoe: | Ø10 mm hole |
Battery terminal: | + Plus Ø19 |
Cable color: | Red |
Delivering: | Piece by piece |
Description: | Other lengths are available on request. |
Part No.: |
Length |
755000 | 300 mm |
749000 | 400 mm |
759000 | 500 mm |
751000 | 650 mm |
747000 | 750 mm |
753000 | 1000 mm |
Connecting cable 50 mm² Ø10 mm – Minus Ø17
Series: |
700 |
Type: | Battery to starter cable |
Cable size: | 50 mm² |
Load: | Max. 250 A |
Ring terminal shoe: | Ø10 mm hole |
Battery terminal: | – Minus Ø17 |
Cable color: | Black |
Delivering: | Peice by piece |
Description: | Other lengths are available on request. |
Part No.: |
Length |
763000 | 200 mm |
741000 | 300 mm |
757000 | 400 mm |
745000 | 500 mm |
761000 | 750 mm |
743000 | 900 mm |